| Competitions
  |   | |
| Note: Age is determined effective 11:59 p.m. December 31st, 2007. 'U6' would indicate under 6 years of age at that time. '11O' would indicate 11 years of age or older at that time. |   |
FIRST FEIS | |||||||||||||
| The First Feis level has been established for dancers who are competing in their very first Feis.
Once a dancer competes in the First Feis category, the dancer must move into Beginner 1 or Beginner 2. | |||||||||||||
|   | GIRLS | BOYS | |||||||||||
| U5 | U6 | U7 | U8 | U9 | U10 | U11 | 11O | U6 | U8 | U10 | U12 | 12O | |
| REEL | 105RL | 106RL | 107RL | 108RL | 109RL | 110RL | 111RL | 120RL | 156RL | 158RL | 160RL | 162RL | 172RL |
| LIGHT JIG | 105LJ | 106LJ | 107LJ | 108LJ | 109LJ | 110LJ | 111LJ | 120LJ | 156LJ | 158LJ | 160LJ | 162LJ | 172LJ |
| SLIP JIG | 105SJ | 106SJ | 107SJ | 108SJ | 109SJ | 110SJ | 111SJ | 120SJ |   | ||||
 
BEGINNER 1 | All Hard Shoe Dances at Traditional Speeds | |||||||||||||
| A dancer who has been dancing for less than one year. A Beginner 1 must move to Beginner 2 no later then January 1st of the dancers second year of instruction, or may move to Beginner 2 earlier with teacher’s permission and provided that the Feis has not closed to changes.
Note: a Beginner 1 dancer who starts in September, may continue as a Beginner 1 until December of the following year (16 months) before moving into Beginner 2. | ||||||||||||||
|   | GIRLS | BOYS | ||||||||||||
| U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | 12O | U6 | U8 | U10 | U12 | 12O | |
| REEL | 205RL | 206RL | 207RL | 208RL | 209RL | 210RL | 211RL | 212RL | 221RL | 256RL | 258RL | 260RL | 262RL | 272RL |
| LIGHT JIG | 205LJ | 206LJ | 207LJ | 208LJ | 209LJ | 210LJ | 211LJ | 212LJ | 221LJ | 256LJ | 258LJ | 260LJ | 262LJ | 272LJ |
| SLIP JIG | 205SJ | 206SJ | 207SJ | 208SJ | 209SJ | 210SJ | 211SJ | 212SJ | 221SJ |   | ||||
 
BEGINNER 2 | All Hard Shoe Dances at Traditional Speeds | |||||||||||||
| A dancer who has been dancing for more than one year and who has not won a 1st, 2nd, or 3rd, in Beginner 2.
A dancer who has won a 1st, 2nd, or 3rd in a Beginner 2 dance must move into Novice in that dance no later than January 1st of the next calendar year or with teacher’s permission as soon as the next Feis (if said Feis has not closed to changes). | ||||||||||||||
|   | GIRLS | BOYS | ||||||||||||
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | 13O | U6 | U8 | U10 | U12 | 12O | |
| REEL | 306RL | 307RL | 308RL | 309RL | 310RL | 311RL | 312RL | 313RL | 322RL | 356RL | 358RL | 360RL | 362RL | 372RL |
| LIGHT JIG | 306LJ | 307LJ | 308LJ | 309LJ | 310LJ | 311LJ | 312LJ | 313LJ | 322LJ | 356LJ | 358LJ | 360LJ | 362LJ | 372LJ |
| SLIP JIG | 306SJ | 307SJ | 308SJ | 309SJ | 310SJ | 311SJ | 312SJ | 313SJ | 322SJ |   | ||||
| TREBLE JIG | 306TJ | 307TJ | 308TJ | 309TJ | 310TJ | 311TJ | 312TJ | 313TJ | 323TJ | 356TJ | 358TJ | 360TJ | 362TJ | 372TJ |
| HORNPIPE | 306HP | 307HP | 308HP | 309HP | 310HP | 311HP | 312HP | 313HP | 323HP | 356HP | 358HP | 360HP | 362HP | 372HP |
| ST PATRICK'S DAY SET DANCE | 306PD | 307PD | 308PD | 309PD | 310PD | 311PD | 312PD | 313PD | 323PD | 356PD | 358PD | 360PD | 362PD | 372PD |
 
NOVICE | All hard shoes dances can be done at either traditional speed or slow speed. | |||||||||||||||
| A dancer moves into Novice as a result of placing 1st, 2nd, or 3rd in that dance as indicated above in Beginner 2.
A dancer who wins a 1st in Novice must move into Prizewinner in that dance no later than January 1st of the next calendar year or with teacher’s permission as soon as the next Feis (if said Feis has not closed to changes). | ||||||||||||||||
|   | GIRLS | BOYS | ||||||||||||||
| U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | 15O | U7 | U9 | U11 | U13 | U15 | 15O | |
| REEL | 407RL | 408RL | 409RL | 410RL | 411RL | 412RL | 413RL | 414RL | 415RL | 424RL | 457RL | 459RL | 461RL | 463RL | 465RL | 475RL |
| LIGHT JIG | 407LJ | 408LJ | 409LJ | 410LJ | 411LJ | 412LJ | 413LJ | 414LJ | 415LJ | 424LJ | 457LJ | 459LJ | 461LJ | 463LJ | 465LJ | 475LJ |
| SLIP JIG | 407SJ | 408SJ | 409SJ | 410SJ | 411SJ | 412SJ | 413SJ | 414SJ | 415SJ | 424SJ |   | |||||
| TREBLE JIG | 407TJ | 408TJ | 409TJ | 410TJ | 411TJ | 412TJ | 413TJ | 414TJ | 415TJ | 424TJ | 457TJ | 459TJ | 461TJ | 463TJ | 465TJ | 475TJ |
| HORNPIPE | 407HP | 408HP | 409HP | 410HP | 411HP | 412HP | 413HP | 414HP | 415HP | 424HP | 457HP | 459HP | 461HP | 463HP | 465HP | 475HP |
| TRADITIONAL SET DANCE | 407TS | 408TS | 409TS | 410TS | 411TS | 412TS | 413TS | 414TS | 415TS | 424TS | 457TS | 459TS | 461TS | 463TS | 465TS | 475TS |
 
PRIZEWINNER | All hard shoes dances can be done at either traditional speed or slow speed. | |||||||||||||||
| A dancer moves into Prizewinner as a result of placing 1st place as indicated in Novice. | ||||||||||||||||
|   | GIRLS | BOYS | ||||||||||||||
| U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | 15O | U7 | U9 | U11 | U13 | U15 | 15O | |
| REEL | 507RL | 508RL | 509RL | 510RL | 511RL | 512RL | 513RL | 514RL | 515RL | 524RL | 557RL | 559RL | 561RL | 563RL | 565RL | 575RL |
| SLIP JIG | 507SJ | 508SJ | 509SJ | 510SJ | 511SJ | 512SJ | 513SJ | 514SJ | 515SJ | 524SJ |   | |||||
| TREBLE JIG | 507TJ | 508TJ | 509TJ | 510TJ | 511TJ | 512TJ | 513TJ | 514TJ | 515TJ | 524TJ | 557TJ | 559TJ | 561TJ | 563TJ | 565TJ | 575TJ |
| HORNPIPE | 507HP | 508HP | 509HP | 510HP | 511HP | 512HP | 513HP | 514HP | 515HP | 524HP | 557HP | 559HP | 561HP | 563HP | 565HP | 575HP |
| TRADITIONAL SET DANCE | 507TS | 508TS | 509TS | 510TS | 511TS | 512TS | 513TS | 514TS | 515TS | 524TS | 557TS | 559TS | 561TS | 563TS | 565TS | 575TS |
 
OPEN TREBLE REEL | |||
|   | U11 | U13 | 13O |
| Boys and Girls Treble Reel | 511TR | 512TR | 523TR |
 
PRELIMINARY CHAMPIONSHIPS | ||||||||||
| A dancer who wins 1st place in each of the Open dances (reel, slip-jig, treble jig, and hornpipe) can move into Preliminary Championships with teacher’s permission. Boys and Girls will compete against each other, however if there are at least 5 boys entered, the boys will be moved into a separate competition. In cases where a Feis elects to split a competition due to a large entry, the split must be done by birth date age in the same manner as the North American Championships.
Dancers will perform 48 bars of the reel or 40 bars of the slip-jig and 40 bars of the hornpipe or 48 bars of the treble jig. Preliminary Championship will be judged and scored by all 3 judges. In addition, awards will also be posted for each solo round (light and heavy round) based on the scores of one judge (different judges scores for light and heavy). | ||||||||||
|   | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | 17O |
| Preliminary Championship | 609PC | 610PC | 611PC | 612PC | 613PC | 614PC | 615PC | 616PC | 617PC | 626PC |
 
OPEN CHAMPIONSHIPS | |||||||||||
| A dancer who wins two First Place awards in one calendar year will move on to Open Championship the following year, or as soon as the second win is achieved, in any age category, in the following years. Only in the case of back-to-back Feiseanna (successive days), in which case the first win in the first Feis will not change the dancer’s status for the second Feis. Placing in a Regional or National Oireachtas does not change the status of a competitor.
Dancers will perform: 48 bars of reel or 40 bars of slip-jig, 40 bars of the hornpipe or 48 bars of the treble jig, and a Set Dance.
Open Championship will be judged and scored by all 3 judges.
# May be combined with the next higher age group. | |||||||||||
|   | GIRLS/LADIES | BOYS/GENTLEMEN | |||||||||
| U10 | U12 | U14 | U16 | U18 | 18O | U11 | U13 | U15 | U17 | 17O | |
| Championship | 710OC | 712OC | 714OC | 716OC | 718OC | 727OC | 761OC | 763OC | 765OC | 767OC | 777OC |
| Preliminary and Championship Treble Reel | 714TR | 724TR | combined with girls | ||||||||
 
FIGURE DANCING |   | CEILI DANCING | |||||
|   | TWO HAND | THREE HAND | FOUR HAND | SIX HAND |   | Ceili Dance | |
| Under 7 |   | 907FT | 907FF |   | Under 10 | 910CT | |
| Under 9 | 909FT | 909FF | 909FS | Under 12 | 912CT | ||
| Under 11 | 911FT | 911FF | 911FS | Under 14 | 914CT | ||
| Under 13 | 913FT | 913FF | 913FS | Under 16 | 916CT | ||
| Under 15 | 915FT | 915FF | 915FS | Over 15 | 926CT | ||
| 15 and Over | 924FD | 924FT | 924FF | 924FS | Over 15 | 926CT | |
| Adult | 934FD | 934FT | 934FF |   | Adult | 934CT | |
| Figure Dancing: | Teachers or team captains are responsible that their teams are complete and in position when the competition is announced.
Competitors may compete in the next higher age group; however, a competitor may compete in only one age group. | ||||||
 
| ADULT      Ceili Tent at The Irish Festival ..starts Friday Night at 8 p.m. | All Hard Shoe Dances at Traditional Speeds | |||||||||||||
| A dancer over the age of 18 who has not danced in the above described competitions for a period of five years. Dancers who are in the Adult categories cannot enter any competition other than Adult specified competitions. A dancer who wishes to return to any category other than Adult must remain out of Adult competitions until they retire from dancing for five consecutive years. | ||||||||||||||
|   | BEGINNER 1 and 2 | NOVICE / PRIZEWINNER | ||||||||||||
| U35 | 35O | U35 | 35O | |||||||||||
| REEL | 834RL | 835RL | 844RL | 845RL | ||||||||||
| LIGHT JIG | 834LJ | 835LJ | 844LJ | 845LJ | ||||||||||
| SLIP JIG | 834SJ | 835SJ | 844SJ | 845SJ | ||||||||||
| TRADITIONAL TREBLE JIG | 834TJ | 835TJ | 844TJ | 845TJ | ||||||||||
| TRADITIONAL HORNPIPE | 834HP | 835HP | 844HP | 845HP | ||||||||||
 
VOCAL COMPETITION | |||||
| Songs in English - Traditional Airs (No accompaniment).
Selection must be from the following list - No Substitutions. Songs NOT on the list may be sung and awarded with an honorable mention ribbon. However, you must register to be eligible. | |||||
| Bard of Armagh
Danny Boy The Famine Song Isle of Innisfree The Little Begger Man Meeting of the Waters | Nora (Maggie)
North Amerikay Paddy's Lamentation The Parting Glass Paddy's Green Shamrock Shore | Minstrel Boy
My Irish Molly-O My Lagan Love Raglan Road Rose of Tralee Wild Colonial Boy | |||
|   | U10 | U12 | U16 | 16O | |
| Ladies | 010VO | 012VO | 016VO | 027VO | |
| Gentlemen | 066VO | 077VO | |||
 
MUSICAL INSTRUMENTS | |||||
| Competitors will play one Irish dance tune and one Irish air.
Please submit selections on entry form (or mail with payment for on-line registration). Polka time not permitted. | |||||
|   | U10 | U12 | U14 | U16 | 16O |
| Flute |   | 012IF | 014IF | 016IF | 026IF |
| Tin Whistle and Fife | 010IW | 012IW | 014IW | 016IW | 026IW |
| Violin |   | 012IV | 014IV | 016IV | 026IV |
| Harp |   | 012IH | 014IH | 016IH | 026IH |
| Misc. Irish Instruments | 000IM | ||||
 
IRISH LANGUAGE COMPETITION | |||
| Competiton Friday night at the Dublin Irish Festival.
6:00 to 8:00 p.m. in the Cultural Arts Tent. Each contestant has a time limit of 5 minutes. | |||
|   | U17 | 17O | ADULT |
| Recitation of poetry from memory | 017GA | 027GA |   |
| Reading a poem or prose piece of one's own choice | 017GW | 027GW |   |
| Singing (acappella) | 017GS | 027GS |   |
| Reading extemporaneously from a prose piece chosen by the Irish language judges |   | 034GA | |
 
ESSAY COMPETITION | |||
| Competitor's name should appear on the essay.
Standard 8 1/2 x 11 inch white paper, one side only, shall be used. Entries will be displayed in Arts and Crafts area. Medals to be awarded at 1:00 p.m. Entry Deadline is July 20th | |||
|   | Elementary School | High School | ADULT |
| Saint Brendan the Navigator           Min 300 words | 014EC |   | |
| James Hoban, White House Architect           Min 500 words |   | 015EC |   |
| Anti-Irish sentiment in the 19th century U.S.           Min 1500 words |   | 034EC | |
 
BREAD AND BAKING COMPETITION | |
| Drop entries off at Arts and Crafts Room. Judging at 1:00 p.m.
Bread entered for competition will be in lieu of entry fee and will be sold by the Feis Committee after judging in the 'Tea Room'. Entries will be judged on the basis of appearance, texture and taste. | |
| White Soda Bread (NO RAISINS) | 000BR |
| Brown Soda Bread (NO RAISINS) | 000BB |
| Fancy or Special Bread | 000BF |
| Decorated Cake (Irish Theme) | 000BC |
| Shortbread | 000BS |
 
ART COMPETITION | ||
| Entries must be acrylic, oil or watercolor in an Irish motif | U15 | 15O |
| 015AR | 024AR | |
 
ARTS AND CRAFTS COMPETITION | |
| Drop entries off at Arts and Crafts Room. Judging at 1:00 p.m.
Woodworking is still a part of the Arts and Crafts Competition at the Columbus Feis. Entries are accepted even on the day of the Feis. Fee: $3.00 | |
| Arts and Crafts Needle Work (Crewel and Cross Stitch Embroidery) | 000AC |
| Crochet | 000AD |
| Knitting | 000AK |
| Sew/Quilting | 000AS |
| Amateur Photo | 000AP |
 
PARENT CHILD DANCE | ||
| Not open to T.C.R.G. or A.D.C.R.G.
Entry fee $6.00 per competitor. | child under 12 | child 12 - 21 |
| 012CP | 021CP | |